Amazon Essentials Mens Pull-on Moisture Wicking Hiking Pant
Currently unavailable.
We don't know when or if this item will be back in stock.
We don't know when or if this item will be back in stock.
Size chart
CA Men's Jeans size chart
Brand size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
28W x 28L | 28.5 | 33.5 | 28 |
28W x 29L | 28.5 | 33.5 | 29 |
28W x 30L | 28.5 | 33.5 | 30 |
28W x 32L | 28.5 | 33.5 | 32 |
28W x 34L | 28.5 | 33.5 | 34 |
29W x 28L | 29.5 | 34.5 | 28 |
29W x 29L | 29.5 | 34.5 | 29 |
29W x 30L | 29.5 | 34.5 | 30 |
29W x 32L | 29.5 | 34.5 | 32 |
29W x 34L | 29.5 | 34.5 | 34 |
30W x 28L | 30.5 | 35.5 | 28 |
30W x 29L | 30.5 | 35.5 | 29 |
30W x 30L | 30.5 | 35.5 | 30 |
30W x 32L | 30.5 | 35.5 | 32 |
30W x 34L | 30.5 | 35.5 | 34 |
30W x 36L | 30.5 | 35.5 | 36 |
31W x 28L | 31.5 | 36.5 | 28 |
31W x 29L | 31.5 | 36.5 | 29 |
31W x 30L | 31.5 | 36.5 | 30 |
31W x 32L | 31.5 | 36.5 | 32 |
31W x 34L | 31.5 | 36.5 | 34 |
31W x 36L | 31.5 | 36.5 | 36 |
32W x 28L | 32.5 | 37.5 | 28 |
32W x 29L | 32.5 | 37.5 | 29 |
32W x 30L | 32.5 | 37.5 | 30 |
32W x 31L | 32.5 | 37.5 | 31 |
32W x 32L | 32.5 | 37.5 | 32 |
32W x 33L | 32.5 | 37.5 | 33 |
32W x 34L | 32.5 | 37.5 | 34 |
32W x 36L | 32.5 | 37.5 | 36 |
33W x 28L | 33.5 | 38.5 | 28 |
33W x 29L | 33.5 | 38.5 | 29 |
33W x 30L | 33.5 | 38.5 | 30 |
33W x 32L | 33.5 | 38.5 | 32 |
33W x 34L | 33.5 | 38.5 | 34 |
33W x 36L | 33.5 | 38.5 | 36 |
34W x 28L | 34.5 | 39.5 | 28 |
34W x 29L | 34.5 | 39.5 | 29 |
34W x 30L | 34.5 | 39.5 | 30 |
34W x 31L | 34.5 | 39.5 | 31 |
34W x 32L | 34.5 | 39.5 | 32 |
34W x 33L | 34.5 | 39.5 | 33 |
34W x 34L | 34.5 | 39.5 | 34 |
34W x 36L | 34.5 | 39.5 | 36 |
34W x 38L | 34.5 | 39.5 | 38 |
35W x 28L | 35.5 | 40.5 | 28 |
35W x 29L | 35.5 | 40.5 | 29 |
35W x 30L | 35.5 | 40.5 | 30 |
35W x 32L | 35.5 | 40.5 | 32 |
35W x 34L | 35.5 | 40.5 | 34 |
35W x 36L | 35.5 | 40.5 | 36 |
36W x 28L | 36.5 | 41.5 | 28 |
36W x 29L | 36.5 | 41.5 | 29 |
36W x 30L | 36.5 | 41.5 | 30 |
36W x 31L | 36.5 | 41.5 | 31 |
36W x 32L | 36.5 | 41.5 | 32 |
36W x 33L | 36.5 | 41.5 | 33 |
36W x 34L | 36.5 | 41.5 | 34 |
36W x 36L | 36.5 | 41.5 | 36 |
36W x 38L | 36.5 | 41.5 | 38 |
38W x 28L | 38.5 | 43.2 | 28 |
38W x 29L | 38.5 | 43.2 | 29 |
38W x 30L | 38.5 | 43.2 | 30 |
38W x 32L | 38.5 | 43.2 | 32 |
38W x 34L | 38.5 | 43.2 | 34 |
38W x 36L | 38.5 | 43.2 | 36 |
38W x 38L | 38.5 | 43.2 | 38 |
40W x 28L | 40.5 | 45 | 28 |
40W x 29L | 40.5 | 45 | 29 |
40W x 30L | 40.5 | 45 | 30 |
40W x 32L | 40.5 | 45 | 32 |
40W x 34L | 40.5 | 45 | 34 |
40W x 36L | 40.5 | 45 | 36 |
40W x 38L | 40.5 | 45 | 38 |
42W x 28L | 42.5 | 46.8 | 28 |
42W x 29L | 42.5 | 46.8 | 29 |
42W x 30L | 42.5 | 46.8 | 30 |
42W x 32L | 42.5 | 46.8 | 32 |
42W x 34L | 42.5 | 46.8 | 34 |
42W x 36L | 42.5 | 46.8 | 36 |
42W x 38L | 42.5 | 46.8 | 38 |
CA Big & Tall Pants size chart
Brand size | Waist (in) | Hip (in) | Inseam |
---|---|---|---|
XX-Small | 26.5 - 27.5 | 31.5 - 32.5 | |
XX-Small/28" Inseam | 26.5 - 27.5 | 31.5 - 32.5 | 28 |
XX-Small/30" Inseam | 26.5 - 27.5 | 31.5 - 32.5 | 30 |
XX-Small/32" Inseam | 26.5 - 27.5 | 31.5 - 32.5 | 32 |
XX-Small/34" Inseam | 26.5 - 27.5 | 31.5 - 32.5 | 34 |
X-Small | 28.5 - 29.5 | 33.5 - 34.5 | |
X-Small/28" Inseam | 28.5 - 29.5 | 33.5 - 34.5 | 28 |
X-Small/30" Inseam | 28.5 - 29.5 | 33.5 - 34.5 | 30 |
X-Small/32" Inseam | 28.5 - 29.5 | 33.5 - 34.5 | 32 |
X-Small/34" Inseam | 28.5 - 29.5 | 33.5 - 34.5 | 34 |
Small | 30.5 - 31.5 | 35 - 36.5 | |
Small/28" Inseam | 30.5 - 31.5 | 35 - 36.5 | 28 |
Small/30" Inseam | 30.5 - 31.5 | 35 - 36.5 | 30 |
Small/32" Inseam | 30.5 - 31.5 | 35 - 36.5 | 32 |
Small/34" Inseam | 30.5 - 31.5 | 35 - 36.5 | 34 |
Medium | 32.5 - 34.5 | 37 - 39.5 | |
Medium/28" Inseam | 32.5 - 34.5 | 37 - 39.5 | 28 |
Medium/30" Inseam | 32.5 - 34.5 | 37 - 39.5 | 30 |
Medium/32" Inseam | 32.5 - 34.5 | 37 - 39.5 | 32 |
Medium/34" Inseam | 32.5 - 34.5 | 37 - 39.5 | 34 |
Large | 35.5 - 37.5 | 40 - 42.2 | |
Large/28" Inseam | 35.5 - 37.5 | 40 - 42.2 | 28 |
Large/30" Inseam | 35.5 - 37.5 | 40 - 42.2 | 30 |
Large/32" Inseam | 35.5 - 37.5 | 40 - 42.2 | 32 |
Large/34" Inseam | 35.5 - 37.5 | 40 - 42.2 | 34 |
X-Large | 38.5 - 41.5 | 43.2 - 45.9 | |
X-Large/28" Inseam | 38.5 - 41.5 | 43.2 - 45.9 | 28 |
X-Large/30" Inseam | 38.5 - 41.5 | 43.2 - 45.9 | 30 |
X-Large/32" Inseam | 38.5 - 41.5 | 43.2 - 45.9 | 32 |
X-Large/34" Inseam | 38.5 - 41.5 | 43.2 - 45.9 | 34 |
XX-Large | 42.5 - 45.5 | 46.8 - 49.4 | |
XX-Large/28" Inseam | 42.5 - 45.5 | 46.8 - 49.4 | 28 |
XX-Large/30" Inseam | 42.5 - 45.5 | 46.8 - 49.4 | 30 |
XX-Large/32" Inseam | 42.5 - 45.5 | 46.8 - 49.4 | 32 |
XX-Large/34" Inseam | 42.5 - 45.5 | 46.8 - 49.4 | 34 |
3X-Large | 46.5 - 49.5 | 50.2 - 52.9 | |
3X-Large/28" Inseam | 46.5 - 49.5 | 50.2 - 52.9 | 28 |
3X-Large/30" Inseam | 46.5 - 49.5 | 50.2 - 52.9 | 30 |
3X-Large/32" Inseam | 46.5 - 49.5 | 50.2 - 52.9 | 32 |
3X-Large/34" Inseam | 46.5 - 49.5 | 50.2 - 52.9 | 34 |
28 | 28.5 | 33.5 | |
28W x 28L | 28.5 | 33.5 | 28 |
28W x 29L | 28.5 | 33.5 | 29 |
28W x 30L | 28.5 | 33.5 | 30 |
28W x 32L | 28.5 | 33.5 | 32 |
28W x 34L | 28.5 | 33.5 | 34 |
29 | 29.5 | 34.5 | |
29W x 28L | 29.5 | 34.5 | 28 |
29W x 29L | 29.5 | 34.5 | 29 |
29W x 30L | 29.5 | 34.5 | 30 |
29W x 32L | 29.5 | 34.5 | 32 |
29W x 34L | 29.5 | 34.5 | 34 |
30 | 30.5 | 35.5 | |
30W x 28L | 30.5 | 35.5 | 28 |
30W x 29L | 30.5 | 35.5 | 29 |
30W x 30L | 30.5 | 35.5 | 30 |
30W x 32L | 30.5 | 35.5 | 32 |
30W x 34L | 30.5 | 35.5 | 34 |
30W x 36L | 30.5 | 35.5 | 36 |
31 | 31.5 | 36.5 | |
31W x 28L | 31.5 | 36.5 | 28 |
31W x 29L | 31.5 | 36.5 | 29 |
31W x 30L | 31.5 | 36.5 | 30 |
31W x 32L | 31.5 | 36.5 | 32 |
31W x 34L | 31.5 | 36.5 | 34 |
31W x 36L | 31.5 | 36.5 | 36 |
32 | 32.5 | 37.5 | |
32W x 28L | 32.5 | 37.5 | 28 |
32W x 29L | 32.5 | 37.5 | 29 |
32W x 30L | 32.5 | 37.5 | 30 |
32W x 31L | 32.5 | 37.5 | 31 |
32W x 32L | 32.5 | 37.5 | 32 |
32W x 33L | 32.5 | 37.5 | 33 |
32W x 34L | 32.5 | 37.5 | 34 |
32W x 36L | 32.5 | 37.5 | 36 |
33 | 33.5 | 38.5 | |
33W x 28L | 33.5 | 38.5 | 28 |
33W x 29L | 33.5 | 38.5 | 29 |
33W x 30L | 33.5 | 38.5 | 30 |
33W x 32L | 33.5 | 38.5 | 32 |
33W x 34L | 33.5 | 38.5 | 34 |
33W x 36L | 33.5 | 38.5 | 36 |
34 | 34.5 | 39.5 | |
34W x 28L | 34.5 | 39.5 | 28 |
34W x 29L | 34.5 | 39.5 | 29 |
34W x 30L | 34.5 | 39.5 | 30 |
34W x 31L | 34.5 | 39.5 | 31 |
34W x 32L | 34.5 | 39.5 | 32 |
34W x 33L | 34.5 | 39.5 | 33 |
34W x 34L | 34.5 | 39.5 | 34 |
34W x 36L | 34.5 | 39.5 | 36 |
34W x 38L | 34.5 | 39.5 | 38 |
35 | 35.5 | 40.5 | |
35W x 28L | 35.5 | 40.5 | 28 |
35W x 29L | 35.5 | 40.5 | 29 |
35W x 30L | 35.5 | 40.5 | 30 |
35W x 32L | 35.5 | 40.5 | 32 |
35W x 34L | 35.5 | 40.5 | 34 |
35W x 36L | 35.5 | 40.5 | 36 |
36 | 36.5 | 41.5 | |
36W x 28L | 36.5 | 41.5 | 28 |
36W x 29L | 36.5 | 41.5 | 29 |
36W x 30L | 36.5 | 41.5 | 30 |
36W x 31L | 36.5 | 41.5 | 31 |
36W x 32L | 36.5 | 41.5 | 32 |
36W x 33L | 36.5 | 41.5 | 33 |
36W x 34L | 36.5 | 41.5 | 34 |
36W x 36L | 36.5 | 41.5 | 36 |
36W x 38L | 36.5 | 41.5 | 38 |
37 | 37.5 | 42.4 | |
38 | 38.5 | 43.2 | |
38W x 28L | 38.5 | 43.2 | 28 |
38W x 29L | 38.5 | 43.2 | 29 |
38W x 30L | 38.5 | 43.2 | 30 |
38W x 32L | 38.5 | 43.2 | 32 |
38W x 34L | 38.5 | 43.2 | 34 |
38W x 36L | 38.5 | 43.2 | 36 |
38W x 38L | 38.5 | 43.2 | 38 |
39 | 39.5 | 44.1 | |
40 | 40.5 | 45 | |
40W x 28L | 40.5 | 45 | 28 |
40W x 29L | 40.5 | 45 | 29 |
40W x 30L | 40.5 | 45 | 30 |
40W x 32L | 40.5 | 45 | 32 |
40W x 34L | 40.5 | 45 | 34 |
40W x 36L | 40.5 | 45 | 36 |
40W x 38L | 40.5 | 45 | 38 |
41 | 41.5 | 45.9 | |
42 | 42.5 | 46.8 | |
42W x 28L | 42.5 | 46.8 | 28 |
42W x 29L | 42.5 | 46.8 | 29 |
42W x 30L | 42.5 | 46.8 | 30 |
42W x 32L | 42.5 | 46.8 | 32 |
42W x 34L | 42.5 | 46.8 | 34 |
42W x 36L | 42.5 | 46.8 | 36 |
42W x 38L | 42.5 | 46.8 | 38 |
CA Big and Tall Jeans size chart
Brand size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
44W x 28L | 44.5 | 48.5 | 28 |
44W x 29L | 44.5 | 48.5 | 29 |
44W x 30L | 44.5 | 48.5 | 30 |
44W x 32L | 44.5 | 48.5 | 32 |
44W x 34L | 44.5 | 48.5 | 34 |
44W x 36L | 44.5 | 48.5 | 36 |
44W x 38L | 44.5 | 48.5 | 38 |
46W x 28L | 46.5 | 50.2 | 28 |
46W x 29L | 46.5 | 50.2 | 29 |
46W x 30L | 46.5 | 50.2 | 30 |
46W x 32L | 46.5 | 50.2 | 32 |
46W x 34L | 46.5 | 50.2 | 34 |
46W x 36L | 46.5 | 50.2 | 36 |
46W x 38L | 46.5 | 50.2 | 38 |
48W x 28L | 48.5 | 53 | 28 |
48W x 29L | 48.5 | 53 | 29 |
48W x 30L | 48.5 | 53 | 30 |
48W x 32L | 48.5 | 53 | 32 |
48W x 34L | 48.5 | 53 | 34 |
48W x 36L | 48.5 | 53 | 36 |
48W x 38L | 48.5 | 53 | 38 |
50W x 28L | 50.5 | 54.8 | 28 |
50W x 29L | 50.5 | 54.8 | 29 |
50W x 30L | 50.5 | 54.8 | 30 |
50W x 32L | 50.5 | 54.8 | 32 |
50W x 34L | 50.5 | 54.8 | 34 |
50W x 36L | 50.5 | 54.8 | 36 |
50W x 38L | 50.5 | 54.8 | 38 |
52W x 28L | 52.5 | 56.5 | 28 |
52W x 30L | 52.5 | 56.5 | 30 |
52W x 32L | 52.5 | 56.5 | 32 |
52W x 34L | 52.5 | 56.5 | 34 |
54W x 28L | 54.5 | 58.2 | 28 |
54W x 30L | 54.5 | 58.2 | 30 |
54W x 32L | 54.5 | 58.2 | 32 |
54W x 34L | 54.5 | 58.2 | 34 |
56W x 28L | 56.5 | 60 | 28 |
56W x 30L | 56.5 | 60 | 30 |
56W x 32L | 56.5 | 60 | 32 |
56W x 34L | 56.5 | 60 | 34 |
58W x 28L | 58.5 | 61.8 | 28 |
58W x 30L | 58.5 | 61.8 | 30 |
58W x 32L | 58.5 | 61.8 | 32 |
58W x 34L | 58.5 | 61.8 | 34 |
60W x 28L | 60.5 | 63.5 | 28 |
60W x 30L | 60.5 | 63.5 | 30 |
60W x 32L | 60.5 | 63.5 | 32 |
60W x 34L | 60.5 | 63.5 | 34 |
62W x 28L | 62.5 | 65.2 | 28 |
62W x 30L | 62.5 | 65.2 | 30 |
62W x 32L | 62.5 | 65.2 | 32 |
62W x 34L | 62.5 | 65.2 | 34 |
CA Big and Tall Jeans Size Chart
Brand size | Waist (in) | Hip | Inseam |
---|---|---|---|
XX-Large Big | 46.5 - 48.5 | ||
3X-Large Big | 50.5 - 52.5 | ||
4X-Large Big | 54.5 - 56.5 | ||
5X-Large Big | 58.5 - 60.5 | ||
6X-Large Big | 62.5 - 64.5 | ||
7X-Large Big | 66.5 - 68.5 | ||
44 | 44.5 | 48.5 | |
44W x 28L | 44.5 | 48.5 | 28 |
44W x 29L | 44.5 | 48.5 | 29 |
44W x 30L | 44.5 | 48.5 | 30 |
44W x 32L | 44.5 | 48.5 | 32 |
44W x 34L | 44.5 | 48.5 | 34 |
44W x 36L | 44.5 | 48.5 | 36 |
44W x 38L | 44.5 | 48.5 | 38 |
46 | 46.5 | 50.2 | |
46W x 28L | 46.5 | 50.2 | 28 |
46W x 29L | 46.5 | 50.2 | 29 |
46W x 30L | 46.5 | 50.2 | 30 |
46W x 32L | 46.5 | 50.2 | 32 |
46W x 34L | 46.5 | 50.2 | 34 |
46W x 36L | 46.5 | 50.2 | 36 |
46W x 38L | 46.5 | 50.2 | 38 |
48 | 48.5 | 53 | |
48W x 28L | 48.5 | 53 | 28 |
48W x 29L | 48.5 | 53 | 29 |
48W x 30L | 48.5 | 53 | 30 |
48W x 32L | 48.5 | 53 | 32 |
48W x 34L | 48.5 | 53 | 34 |
48W x 36L | 48.5 | 53 | 36 |
48W x 38L | 48.5 | 53 | 38 |
50 | 50.5 | 54.8 | |
50W x 28L | 50.5 | 54.8 | 28 |
50W x 29L | 50.5 | 54.8 | 29 |
50W x 30L | 50.5 | 54.8 | 30 |
50W x 32L | 50.5 | 54.8 | 32 |
50W x 34L | 50.5 | 54.8 | 34 |
50W x 36L | 50.5 | 54.8 | 36 |
50W x 38L | 50.5 | 54.8 | 38 |
52 | 52.5 | 56.5 | |
52W x 28L | 52.5 | 56.5 | 28 |
52W x 30L | 52.5 | 56.5 | 30 |
52W x 32L | 52.5 | 56.5 | 32 |
52W x 34L | 52.5 | 56.5 | 34 |
54 | 54.5 | 58.2 | |
54W x 28L | 54.5 | 58.2 | 28 |
54W x 30L | 54.5 | 58.2 | 30 |
54W x 32L | 54.5 | 58.2 | 32 |
54W x 34L | 54.5 | 58.2 | 34 |
56 | 56.5 | 60 | |
56W x 28L | 56.5 | 60 | 28 |
56W x 30L | 56.5 | 60 | 30 |
56W x 32L | 56.5 | 60 | 32 |
56W x 34L | 56.5 | 60 | 34 |
58 | 58.5 | 61.8 | |
58W x 28L | 58.5 | 61.8 | 28 |
58W x 30L | 58.5 | 61.8 | 30 |
58W x 32L | 58.5 | 61.8 | 32 |
58W x 34L | 58.5 | 61.8 | 34 |
60 | 60.5 | 63.5 | |
60W x 28L | 60.5 | 63.5 | 28 |
60W x 30L | 60.5 | 63.5 | 30 |
60W x 32L | 60.5 | 63.5 | 32 |
60W x 34L | 60.5 | 63.5 | 34 |
62 | 62.5 | 65.2 | |
62W x 28L | 62.5 | 65.2 | 28 |
62W x 30L | 62.5 | 65.2 | 30 |
62W x 32L | 62.5 | 65.2 | 32 |
62W x 34L | 62.5 | 65.2 | 34 |
- 100% Polyester
- Pull On closure
- Machine Wash
- This classic, versatile hiking pant provides a clean, modern look perfect for any occasion
- With 5 basic pockets and a moisture wicking fabric
- Sport made better: we listen to customer feedback and fine-tune every detail to ensure quality, fit, and comfort
- An Amazon brand
Customers who viewed this item also viewed
Page 1 of 1 Start overPage 1 of 1
Product details
- Parcel Dimensions : 30.71 x 28.3 x 5.89 cm; 322 Grams
- Date First Available : Feb. 9 2023
- Manufacturer : Amazon Essentials
- Place of Business : Vancouver, British Columbia V6C 3H1, Canada
- ASIN : B08JHPB1SM
- Item model number : AEM20036SP21
- Department : mens
- Best Sellers Rank: #237,572 in Clothing, Shoes & Accessories (See Top 100 in Clothing, Shoes & Accessories)
- Customer Reviews:
Product description
An Amazon brand - This classic, versatile hiking pant provides a clean, modern look perfect for any occasion
Customer reviews
4.2 out of 5 stars
4.2 out of 5
426 global ratings
How are ratings calculated?
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzes reviews to verify trustworthiness.
Top reviews from other countries

Tim Smith
4.0 out of 5 stars
Good budget price trouser
Reviewed in the United Kingdom 🇬🇧 on April 15, 2022Verified Purchase
They are a good fit in the leg and waist, with a drawstring closer. The pockets are small and a tight fit, so keys and a wallet will fit in the front two pockets but little else is likely to fit. Certainly not a phone.
I have three pairs and their slim fit suits walking) hiking over all terrains.
I would prefer a belt to keep them up
though as they wiggle down and feel insecure when wearing a small day pack of 30l.
I have three pairs and their slim fit suits walking) hiking over all terrains.
I would prefer a belt to keep them up
though as they wiggle down and feel insecure when wearing a small day pack of 30l.

JORGE JUMBERTO
2.0 out of 5 stars
Muy muy regular.
Reviewed in Mexico 🇲🇽 on July 18, 2022Verified Purchase
El mterial es bueno, la calidad es muy standard, pero las medidas estan mal, parece pantalon de enfermero, aguadooo y corto. varian mucho las medidas.
Lo queria devolver, pero en realidad me dio mas hueva hacer el tramite para hacerlo.
Lo queria devolver, pero en realidad me dio mas hueva hacer el tramite para hacerlo.

Sebastian Schüller
4.0 out of 5 stars
Passt fürs Geld aber nicht wasserabweisend i
Reviewed in Germany 🇩🇪 on October 17, 2021Verified Purchase
Hatte die Hose für einen Hike gekauft. Ist sehr gemütlich und für das Geld echt gut. Einziger Punkt ist, dass sie nicht wasserabweisend ist. Für mich kein Manko, wenn man weiss das man an einem Sommertag wandert. Trage sie aber such gerne so daheim.

Glutamaticum
5.0 out of 5 stars
Sehr bequeme Wanderhose
Reviewed in Germany 🇩🇪 on May 23, 2022Verified Purchase
Diese Hose bringt mein Gemächt sehr schön zur Geltung.