Customers say this fits true to size.
Too small | | 17 |
Somewhat small | | 15 |
True to size | | 110 |
Somewhat large | | 16 |
Too large | | 7 |
Is this feature helpful?
Thank you for your feedback.
Too small | | 17 |
Somewhat small | | 15 |
True to size | | 110 |
Somewhat large | | 16 |
Too large | | 7 |
Brand size | US Size | Neck | Sleeve Length (in) | Chest (in) | Waist (in) |
---|---|---|---|---|---|
XX-Small | XX-Small | 32.5 | 31 - 32 | 25.5 - 26.5 | |
X-Small | X-Small | 33.5 | 33 - 34 | 27.5 - 28.5 | |
Small | Small | 34 | 35 - 37 | 29.5 - 31.5 | |
Medium | Medium | 34.5 - 35 | 38 - 40 | 32.5 - 34.5 | |
Large | Large | 35.5 - 36 | 42 - 44 | 36.5 - 38.5 | |
X-Large | X-Large | 36.5 - 37 | 46 - 48 | 40.5 - 42.5 | |
XX-Large | XX-Large | 37.5 - 38 | 50 - 52 | 44.5 - 46.5 | |
3X-Large | 3X-Large | 38.5 - 39 | 54 - 56 | 48.5 - 50.5 | |
XX-Large Big | XX-Large Big | 18 - 18.5 | 35 - 36 | 50 - 52 | 46 - 48 |
3X-Large Big | 3X-Large Big | 19 - 19.5 | 35.5 - 36.5 | 54 - 56 | 50 - 52 |
4X-Large Big | 4X-Large Big | 20 - 20.5 | 36 - 37 | 58 - 60 | 54 - 56 |
5X-Large Big | 5X-Large Big | 21 - 22 | 36.5 - 37.5 | 62 - 64 | 58 - 60 |
6X-Large Big | 6X-Large Big | 23 - 24 | 37 - 38 | 66 - 68 | 62 - 64 |
7X-Large Big | 7X-Large Big | 25 - 26 | 37.5 - 38.5 | 70 - 72 | 66 - 68 |
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
![]() |