Customers say this fits true to size.
Too small | | 39 |
Somewhat small | | 80 |
True to size | | 506 |
Somewhat large | | 119 |
Too large | | 80 |
Is this feature helpful?
Thank you for your feedback.
Price: | $24.70$24.70 - $32.00$32.00
Free Returns on some sizes and colours
|
Too small | | 39 |
Somewhat small | | 80 |
True to size | | 506 |
Somewhat large | | 119 |
Too large | | 80 |
Brand size | USA | Waist (in) | Hip (in) |
---|---|---|---|
14 Plus | 14 | 35.8 | 45 |
16 Plus | 16 | 37.8 | 47 |
18 Plus | 18 | 39.8 | 49 |
20 Plus | 20 | 41.8 | 51 |
22 Plus | 22 | 43.8 | 53 |
24 Plus | 24 | 45.8 | 55 |
26 Plus | 26 | 47.8 | 57 |
28 Plus | 28 | 49.8 | 59 |
30 Plus | 30 | 51.8 | 61 |
32 Plus | 32 | 53.8 | 63 |
34 Plus | 34 | 55.8 | 65 |
36 Plus | 36 | 57.8 | 67 |
38 Plus | 38 | 59.8 | 69 |
40 Plus | 40 | 61.8 | 71 |
Brand size | USA | Waist (in) | Hip (in) |
---|---|---|---|
0 | 0 | 23 | 32.5 |
0 | 0 | 24 | 33.5 |
0 | 0 | 25 | 34.5 |
0 | 0 | 26 | 35.5 |
2 | 2 | 27 | 36.5 |
4 | 4 | 28 | 37.5 |
6 | 6 | 29 | 38.5 |
8 | 8 | 30 | 39.5 |
10 | 10 | 31 | 40.5 |
12 | 12 | 34 | 43.5 |
14 | 14 | 34 | 43.5 |
16 | 16 | 36 | 45.5 |
18 | 18 | 38 | 47.5 |
20 | 20 | 40 | 49.5 |
22 | 22 | 42 | 51.5 |
24 | 24 | 23 | 32.5 |
25 | 25 | 24 | 33.5 |
26 | 26 | 25 | 34.5 |
27 | 27 | 26 | 35.5 |
28 | 28 | 27 | 36.5 |
29 | 29 | 28 | 37.5 |
30 | 30 | 29 | 38.5 |
31 | 31 | 30 | 39.5 |
32 | 32 | 31 | 40.5 |
33 | 33 | 34 | 43.5 |
34 | 34 | 34 | 43.5 |
36 | 36 | 36 | 45.5 |
38 | 38 | 38 | 47.5 |
40 | 40 | 40 | 49.5 |
42 | 42 | 42 | 51.5 |
Brand size | Waist (in) | Hip (in) |
---|---|---|
1X | 35.8 - 37.8 | 45 - 47 |
2X | 39.8 - 41.8 | 49 - 51 |
3X | 43.8 - 45.8 | 53 - 55 |
4X | 47.8 - 49.8 | 57 - 59 |
5X | 51.8 - 53.8 | 61 - 63 |
6X | 55.8 - 57.8 | 65 - 67 |
7X | 59.8 - 61.8 | 69 - 71 |
Brand size | USA | Waist (in) | Hip (in) |
---|---|---|---|
14 Plus | 14 | 35.8 | 45 |
16 Plus | 16 | 37.8 | 47 |
18 Plus | 18 | 39.8 | 49 |
20 Plus | 20 | 41.8 | 51 |
22 Plus | 22 | 43.8 | 53 |
24 Plus | 24 | 45.8 | 55 |
26 Plus | 26 | 47.8 | 57 |
28 Plus | 28 | 49.8 | 59 |
30 Plus | 30 | 51.8 | 61 |
32 Plus | 32 | 53.8 | 63 |
34 Plus | 34 | 55.8 | 65 |
36 Plus | 36 | 57.8 | 67 |
38 Plus | 38 | 59.8 | 69 |
40 Plus | 40 | 61.8 | 71 |
Brand size | USA | Waist (in) | Hip (in) |
---|---|---|---|
24 | 0 | 21.5 | 35 |
25 | 0 | 22.5 | 36 |
26 | 0 | 23.5 | 37 |
27 | 0 | 24.5 | 38 |
28 | 2 | 25.5 | 39 |
29 | 4 | 26.5 | 40 |
30 | 6 | 27.5 | 41 |
31 | 8 | 28.5 | 42 |
32 | 10 | 29.5 | 43 |
33 | 12 | 31 | 44.8 |
34 | 14 | 32.5 | 46.5 |
36 | 16 | 34.5 | 48.5 |
38 | 18 | 36.5 | 50.5 |
40 | 20 | 38.5 | 52.8 |
42 | 22 | 40.5 | 55 |
Brand size | USA | Waist (in) | Hip (in) |
---|---|---|---|
XX-Small | XX-Small | 25 | 34.5 |
X-Small | X-Small | 26 - 27 | 35.5 - 36.5 |
Small | Small | 28 - 29 | 37.5 - 38.5 |
Medium | Medium | 30 - 31 | 39.5 - 40.5 |
Large | Large | 32.5 - 34 | 42 - 43.5 |
X-Large | X-Large | 36 - 38 | 45.5 - 47.5 |
XX-Large | XX-Large | 40 - 42 | 49.5 - 51.5 |
Brand size | USA | Waist (in) | Hip (in) |
---|---|---|---|
0 | 0 | 25 | 34.5 |
0 | 0 | 26 | 35.5 |
2 | 2 | 27 | 36.5 |
4 | 4 | 28 | 37.5 |
6 | 6 | 29 | 38.5 |
8 | 8 | 30 | 39.5 |
10 | 10 | 31 | 40.5 |
12 | 12 | 34 | 43.5 |
14 | 14 | 34 | 43.5 |
16 | 16 | 36 | 45.5 |
18 | 18 | 38 | 47.5 |
20 | 20 | 40 | 49.5 |
22 | 22 | 42 | 51.5 |
1X | 1X | 35.8 - 37.8 | 45 - 47 |
2X | 2X | 39.8 - 41.8 | 49 - 51 |
3X | 3X | 43.8 - 45.8 | 53 - 55 |
4X | 4X | 47.8 - 49.8 | 57 - 59 |
5X | 5X | 51.8 - 53.8 | 61 - 63 |
6X | 6X | 55.8 - 57.8 | 65 - 67 |
7X | 7X | 59.8 - 61.8 | 69 - 71 |
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
![]() |