Customers say this fits true to size.
Too small | | 1 |
Somewhat small | | 1 |
True to size | | 7 |
Somewhat large | | 1 |
Too large | | 2 |
Is this feature helpful?
Thank you for your feedback.
Too small | | 1 |
Somewhat small | | 1 |
True to size | | 7 |
Somewhat large | | 1 |
Too large | | 2 |
Brand size | US | UK | Europe | Canada | Heel to toe (in) |
---|---|---|---|---|---|
5.5 | 5.5 | 5 | 38 | 5.5 | 9.1 |
6 | 6 | 5.5 | 39 | 6 | 9.2 |
6.5 | 6.5 | 5 | 39 | 6.5 | 9.5 |
7 | 7 | 6.5 | 40 | 7 | 9.6 |
7.5 | 7.5 | 7 | 40-41 | 7.5 | 9.8 |
8 | 8 | 7.5 | 41 | 8 | 10 |
8.5 | 8.5 | 8 | 41-42 | 8.5 | 10.1 |
9 | 9 | 8.5 | 42 | 9 | 10.2 |
9.5 | 9.5 | 9 | 42-43 | 9.5 | 10.4 |
10 | 10 | 9.5 | 43 | 10 | 10.6 |
10.5 | 10.5 | 10 | 43-44 | 10.5 | 10.8 |
11 | 11 | 10.5 | 44 | 11 | 11 |
11.5 | 11.5 | 11 | 44-45 | 11.5 | 11.1 |
12 | 12 | 11.5 | 45 | 12 | 11.2 |
13 | 13 | 12.5 | 46 | 13 | 11.6 |
14 | 14 | 13.5 | 47 | 14 | 11.9 |
15 | 15 | 14.5 | 48 | 15 | 12.2 |
16 | 16 | 15.5 | 49 | 16 | 12.5 |
Nunn Bush men's otis plain toe chelsea boot
![]() |